0%
0 / 120 Solved·0 / 125 Levels
Easy 0/57·Medium 0/77·Hard 0/111
Showing 20 of 20 systems
| # | Challenge title | Domain | Difficulty |
|---|---|---|---|
| 01 | Command shell | Medium | |
PREQUELS (0 / 6) Start Prequels →LEVELS (0 / 6) Start Level 1 →Level 1Builtin Command Execution (echo, pwd, cd, exit) EasyLevel 2PATH Resolution & Binary Execution (which, run, exec) MediumLevel 3Process Lifecycle & Zombie Reaping (sigint, spawn-bg, reap) MediumLevel 4Multi-Stage Pipelines & I/O Redirection (pipe, dup, >, >>) HardLevel 5Sliding-Window Latency Profiling (profile window) MediumLevel 6Command History Frequency Ranking (hot k) Medium | |||
| 02 | Web server | Hard | |
| 03 | Version control | Medium | |
| 04 | Key-value database | Hard | |
| 05 | Object storage | Hard | |
| 06 | Memory cache | Medium | |
| 07 | Database index | Hard | |
| 08 | Container runtime | Hard | |
| 09 | Message queue | Hard | |
| 10 | Log processing | Medium | |
| 11 | Rate limiting | Medium | |
| 12 | Load balancing | Hard | |
| 13 | Task scheduling | Medium | |
| 14 | Distributed consensus | Hard | |
| 15 | Service discovery | Hard | |
| 16 | Distributed storage | Hard | |
| 17 | Search engine | Medium | |
| 18 | Vector database | Medium | |
| 19 | AI inference | Medium | |
| 20 | AI tool runtime | Medium | |
Showing 20 of 20 verified systems challenges
Python, C++, Rust, Go, Java Supported